F S Data




Statistics for http://www.hotel-bornholm.com, Week of 2006-1-16 to 2010-9-12

History from 2006-1-16 to 2010-9-12

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Home Page Accesses
Report Date Accesses Bytes Visits
Total 44,274 217,404,420 14,678
Average 182 894,668 60
Latest 227.50 96,610 54
06-01-16 167 1,765,503 101
06-01-23 165 1,744,128 94
06-01-30 185 1,955,686 104
06-02-06 199 2,082,334 95
06-02-13 153 1,606,939 83
06-02-20 190 1,998,243 112
06-02-27 188 1,966,492 92
06-03-06 268 2,812,904 161
06-03-13 277 2,908,451 144
06-03-20 277 2,886,344 184
06-03-27 181 1,913,743 110
06-04-03 185 1,946,033 124
06-04-10 161 1,692,228 106
06-04-17 212 2,230,977 136
06-04-24 238 2,517,080 163
06-05-01 275 2,908,341 184
06-05-08 251 2,644,042 168
06-05-15 262 2,760,415 179
06-05-22 269 2,834,431 189
06-05-29 265 2,792,426 200
06-06-05 275 2,902,422 195
06-06-12 272 2,877,408 199
06-06-19 238 2,506,504 162
06-06-26 270 2,844,978 188
06-07-03 295 3,109,641 198
06-07-10 258 2,718,036 174
06-07-17 240 2,517,349 176
06-07-24 277 2,930,253 187
06-07-31 237 2,496,039 157
06-08-07 223 2,358,480 133
06-08-14 242 2,506,581 139
06-08-21 214 2,252,754 148
06-08-28 205 2,158,094 153
06-09-04 236 2,488,654 142
06-09-11 202 2,111,823 131
06-09-18 206 2,175,176 131
06-09-25 179 1,856,422 119
06-10-02 159 1,687,127 102
06-10-09 179 1,880,814 95
06-10-16 145 1,512,011 73
06-10-23 151 1,512,182 88
06-10-30 132 1,353,589 71
06-11-06 130 1,342,886 64
06-11-13 128 1,321,956 66
06-11-20 124 1,268,508 67
06-11-27 110 1,120,560 55
06-12-04 120 1,236,635 61
06-12-11 114 1,173,465 52
06-12-18 104 1,057,171 51
06-12-25 122 1,279,353 60
07-01-01 114 1,184,310 62
07-01-08 147 1,543,950 85
07-01-15 143 1,459,430 81
07-01-22 124 1,300,408 68
07-01-29 140 1,459,269 75
07-02-05 137 1,417,334 77
07-02-12 99 1,036,409 50
07-02-19 153 1,586,624 81
07-02-26 111 1,142,422 62
07-03-05 101 1,067,993 57
07-03-12 127 1,342,964 69
07-03-19 135 1,417,068 73
07-03-26 129 1,364,266 57
07-04-02 131 1,385,501 64
07-04-09 130 1,353,515 68
07-04-16 134 1,417,068 60
07-04-23 140 1,385,067 74
07-04-30 134 1,343,141 60
07-05-07 158 1,575,930 69
07-05-14 173 1,755,593 78
07-05-21 178 1,798,078 81
07-05-28 157 1,576,306 81
07-06-04 170 1,660,197 78
07-06-11 172 1,565,242 79
07-06-18 563 5,862,114 82
07-06-25 178 1,808,178 84
07-07-02 177 1,787,067 81
07-07-09 198 1,977,051 88
07-07-16 170 1,681,271 71
07-07-23 160 1,586,265 73
07-07-30 142 1,427,655 60
07-08-06 126 1,205,511 53
07-08-13 127 1,269,098 64
07-08-20 96 877,645 40
07-08-27 90 877,425 32
07-09-03 119 1,175,994 29
07-09-10 73 699,801 19
07-09-17 111 1,103,115 40
07-09-24 89 837,886 23
07-10-01 98 964,626 27
07-10-08 95 901,546 28
07-10-15 64 604,388 10
07-10-22 93 912,154 39
07-10-29 140 1,388,576 30
07-11-05 92 901,107 22
07-11-12 91 837,789 20
07-11-19 74 689,423 26
07-11-26 104 954,663 30
07-12-03 75 721,080 17
07-12-10 124 1,240,325 27
07-12-17 111 1,091,806 15
07-12-24 114 1,133,936 16
07-12-31 127 1,239,850 21
08-01-07 112 1,081,749 31
08-01-14 139 1,389,237 38
08-01-21 108 1,071,149 30
08-01-28 97 954,323 23
08-02-04 100 975,824 46
08-02-11 92 881,045 41
08-02-18 102 965,214 39
08-02-25 90 880,507 42
08-03-03 108 1,060,817 48
08-03-10 131 1,220,078 59
08-03-17 90 880,456 42
08-03-24 110 1,092,909 54
08-03-31 136 1,347,369 68
08-04-07 103 997,539 46
08-04-14 130 1,252,410 62
08-04-21 117 1,103,387 42
08-04-28 95 933,733 47
08-05-05 131 1,305,145 58
08-05-12 102 1,008,221 52
08-05-19 121 1,199,604 63
08-05-26 112 1,114,419 51
08-06-02 159 1,178,675 74
08-06-09 169 111,151 66
08-06-16 202 133,795 51
08-06-23 167 111,603 56
08-06-30 213 143,855 67
08-07-07 164 109,419 59
08-07-14 203 136,779 60
08-07-21 198 130,883 58
08-07-28 161 107,211 46
08-08-04 194 130,047 43
08-08-11 137 83,491 22
08-08-18 135 89,195 27
08-08-25 149 98,823 34
08-09-01 98 59,975 20
08-09-08 123 81,047 51
08-09-15 116 76,143 25
08-09-22 103 66,383 25
08-09-29 152 101,151 46
08-10-06 153 99,623 32
08-10-13 151 96,663 41
08-10-20 146 94,695 54
08-10-27 141 93,894 43
08-11-03 189 126,719 57
08-11-10 158 111,408 45
08-11-17 195 131,027 74
08-11-24 195 129,122 72
08-12-01 188 123,451 50
08-12-08 175 114,184 53
08-12-15 170 113,883 44
08-12-22 92 59,187 41
08-12-29 150 102,956 57
09-01-05 150 99,659 62
09-01-12 131 86,427 63
09-01-19 132 85,543 55
09-01-26 157 103,143 60
09-02-02 125 82,023 53
09-02-09 171 109,648 50
09-02-16 132 86,151 55
09-02-23 131 82,215 21
09-03-02 140 92,751 36
09-03-09 132 87,359 33
09-03-16 170 113,871 53
09-03-23 137 90,711 35
09-03-30 162 106,867 37
09-04-06 156 104,219 34
09-04-13 125 85,680 32
09-04-20 144 92,251 46
09-04-27 134 88,659 34
09-05-04 149 97,191 29
09-05-11 124 81,715 33
09-05-18 127 83,815 26
09-05-25 117 76,991 20
09-06-01 138 91,523 32
09-06-08 147 96,487 46
09-06-15 124 81,667 19
09-06-22 157 110,657 29
09-06-29 139 90,283 41
09-07-06 160 106,211 39
09-07-13 144 94,983 42
09-07-20 109 71,215 32
09-07-27 110 71,883 22
09-08-03 132 86,691 17
09-08-10 114 76,384 20
09-08-17 119 81,312 26
09-08-24 118 80,620 21
09-08-31 129 85,175 34
09-09-07 92 59,235 14
09-09-14 141 90,217 12
09-09-21 144 74,771 4
09-09-28 197 109,911 19
09-10-05 149 79,187 15
09-10-12 77 48,819 7
09-10-19 70 44,071 9
09-10-26 100 65,738 19
09-11-02 89 57,435 23
09-11-09 89 57,411 18
09-11-16 196 132,583 18
09-11-23 255 172,699 10
09-11-30 145 96,775 32
09-12-07 184 124,039 19
09-12-14 208 153,199 21
09-12-21 177 118,955 38
09-12-28 261 178,271 32
10-01-04 3,440 2,444,436 49
10-01-11 909 486,413 31
10-01-18 1,684 976,547 62
10-01-25 135 89,447 33
10-02-01 382 61,052 21
10-02-08 196 70,451 45
10-02-15 105 66,263 53
10-02-22 98 69,873 18
10-03-01 126 89,369 24
10-03-08 145 101,073 48
10-03-15 140 77,245 39
10-03-22 233 128,205 58
10-03-29 179 129,378 38
10-04-05 146 102,969 41
10-04-12 127 90,049 31
10-04-19 117 82,473 39
10-04-26 109 90,001 23
10-05-03 130 95,795 44
10-05-10 127 90,145 49
10-05-17 126 91,866 38
10-05-24 121 94,680 41
10-05-31 213 76,540 28
10-06-07 216 125,441 52
10-06-14 121 82,816 27
10-06-21 234 115,982 34
10-06-28 138 85,764 20
10-07-05 166 123,467 23
10-07-12 152 105,921 27
10-07-19 313 220,571 39
10-07-26 286 192,068 22
10-08-02 229 83,989 12
10-08-09 108 73,952 16
10-08-16 141 94,489 38
10-08-23 719 69,632 63
10-08-30 453 92,545 21
10-09-06 227.50 96,610.50 54.60
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005