F S Data




Statistics for http://www.hotel-bornholm.com, Week of 2006-1-16 to 2010-9-12

History from 2006-1-16 to 2010-9-12

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 573,360 4,412,580,605 51,125
Average 2,359 18,158,767 210
Latest 696.50 5,473,009 164
06-01-16 3,534 23,669,384 249
06-01-23 3,468 24,057,635 267
06-01-30 3,569 23,987,302 286
06-02-06 3,181 18,331,528 224
06-02-13 3,047 18,448,816 230
06-02-20 3,709 25,136,061 237
06-02-27 3,421 19,244,739 206
06-03-06 4,652 29,761,578 335
06-03-13 4,691 27,808,360 333
06-03-20 5,161 30,728,114 367
06-03-27 4,234 25,731,349 264
06-04-03 4,361 26,415,818 260
06-04-10 3,936 22,813,880 230
06-04-17 4,405 25,349,509 261
06-04-24 5,676 34,425,058 356
06-05-01 5,625 33,399,385 321
06-05-08 6,198 35,139,974 352
06-05-15 5,992 35,936,512 341
06-05-22 5,639 33,618,587 345
06-05-29 5,879 33,627,756 390
06-06-05 5,618 33,729,131 413
06-06-12 6,835 42,072,845 400
06-06-19 6,157 38,134,943 386
06-06-26 7,192 44,646,831 438
06-07-03 7,285 43,695,839 424
06-07-10 7,720 47,720,421 448
06-07-17 7,011 46,683,836 418
06-07-24 6,954 44,340,001 407
06-07-31 6,412 39,836,045 356
06-08-07 4,959 31,647,464 299
06-08-14 5,014 29,012,586 323
06-08-21 4,572 28,561,093 288
06-08-28 4,360 28,345,454 283
06-09-04 4,060 25,309,158 249
06-09-11 3,689 21,890,396 263
06-09-18 3,708 21,805,761 249
06-09-25 3,060 18,494,868 237
06-10-02 3,180 19,155,626 205
06-10-09 3,041 20,266,655 208
06-10-16 2,627 17,633,044 168
06-10-23 2,563 16,049,620 200
06-10-30 2,299 14,236,781 163
06-11-06 2,166 13,661,117 164
06-11-13 1,938 13,390,647 139
06-11-20 2,024 13,328,191 165
06-11-27 2,043 13,758,156 132
06-12-04 1,967 13,944,757 176
06-12-11 1,998 13,892,595 141
06-12-18 1,689 11,551,635 148
06-12-25 2,165 15,216,374 156
07-01-01 2,373 14,645,908 179
07-01-08 3,465 23,041,815 269
07-01-15 3,817 25,252,967 314
07-01-22 3,456 24,731,817 263
07-01-29 3,683 24,773,476 278
07-02-05 3,429 22,788,679 272
07-02-12 2,906 21,454,796 251
07-02-19 3,403 24,314,087 243
07-02-26 2,785 18,079,732 278
07-03-05 3,244 22,569,097 307
07-03-12 4,143 27,280,117 351
07-03-19 3,866 28,297,360 355
07-03-26 3,489 25,195,931 375
07-04-02 4,016 30,228,801 350
07-04-09 4,497 30,442,949 405
07-04-16 4,346 29,077,895 423
07-04-23 4,182 29,223,853 345
07-04-30 4,806 33,814,900 359
07-05-07 4,901 33,161,089 387
07-05-14 5,611 35,805,555 391
07-05-21 4,734 34,100,761 360
07-05-28 4,724 33,154,398 341
07-06-04 4,722 34,179,065 342
07-06-11 5,484 37,153,172 426
07-06-18 10,449 80,718,273 429
07-06-25 6,400 42,893,514 540
07-07-02 6,186 40,531,486 482
07-07-09 5,896 39,699,546 477
07-07-16 5,069 34,143,996 374
07-07-23 4,748 33,796,092 379
07-07-30 4,164 26,417,082 314
07-08-06 2,923 19,546,949 226
07-08-13 3,511 23,998,328 266
07-08-20 2,232 16,570,340 169
07-08-27 1,900 13,516,620 141
07-09-03 1,846 12,190,875 129
07-09-10 1,498 10,549,535 122
07-09-17 1,815 11,356,175 130
07-09-24 1,432 10,983,575 112
07-10-01 1,589 11,601,447 130
07-10-08 1,447 10,572,965 99
07-10-15 945 6,813,788 93
07-10-22 2,149 15,750,594 150
07-10-29 1,755 13,588,462 140
07-11-05 1,293 9,770,344 98
07-11-12 1,334 10,225,625 96
07-11-19 1,379 11,471,624 121
07-11-26 1,350 10,156,081 140
07-12-03 998 7,433,325 107
07-12-10 1,307 10,218,950 103
07-12-17 1,212 9,148,522 86
07-12-24 1,148 8,588,378 114
07-12-31 1,710 13,203,447 152
08-01-07 2,030 13,960,317 164
08-01-14 2,584 17,375,638 202
08-01-21 2,407 16,481,133 211
08-01-28 2,619 18,960,768 196
08-02-04 2,418 17,962,654 152
08-02-11 2,511 17,532,591 188
08-02-18 3,621 26,931,318 217
08-02-25 2,509 17,761,125 186
08-03-03 3,033 22,288,180 222
08-03-10 3,198 22,204,539 235
08-03-17 2,498 16,520,796 224
08-03-24 3,352 22,741,383 273
08-03-31 4,127 29,420,539 304
08-04-07 3,507 26,884,807 264
08-04-14 3,851 27,182,577 284
08-04-21 3,779 24,491,953 262
08-04-28 3,738 25,465,936 269
08-05-05 3,990 26,736,480 314
08-05-12 4,373 30,142,367 365
08-05-19 4,047 28,881,079 291
08-05-26 3,317 23,596,703 272
08-06-02 4,106 25,355,223 289
08-06-09 1,090 9,171,271 134
08-06-16 688 5,794,307 81
08-06-23 793 10,832,716 151
08-06-30 988 13,125,067 199
08-07-07 1,044 9,391,709 170
08-07-14 701 5,677,109 176
08-07-21 539 6,184,234 108
08-07-28 525 7,653,956 128
08-08-04 469 4,368,851 119
08-08-11 435 5,368,757 103
08-08-18 677 6,398,742 65
08-08-25 1,066 10,956,063 87
08-09-01 320 4,222,150 87
08-09-08 385 3,825,503 78
08-09-15 797 10,515,780 179
08-09-22 541 7,210,433 154
08-09-29 567 5,658,983 128
08-10-06 1,015 10,347,904 185
08-10-13 1,134 11,113,275 195
08-10-20 1,796 19,713,395 249
08-10-27 1,046 14,611,614 223
08-11-03 1,506 16,002,636 232
08-11-10 1,046 10,544,019 226
08-11-17 1,022 10,634,082 296
08-11-24 969 9,352,581 232
08-12-01 1,537 13,972,380 217
08-12-08 876 8,064,100 275
08-12-15 1,315 12,644,612 195
08-12-22 680 7,423,753 171
08-12-29 1,303 10,886,501 205
09-01-05 1,122 11,339,634 224
09-01-12 794 9,237,666 225
09-01-19 822 9,218,524 273
09-01-26 1,099 10,726,952 252
09-02-02 644 6,531,687 182
09-02-09 1,875 16,850,943 205
09-02-16 730 6,857,372 168
09-02-23 631 6,499,409 96
09-03-02 467 5,251,943 133
09-03-09 525 5,548,759 147
09-03-16 1,046 12,396,918 222
09-03-23 552 6,654,840 143
09-03-30 505 6,494,655 108
09-04-06 697 4,685,860 119
09-04-13 534 4,738,615 105
09-04-20 333 2,238,281 91
09-04-27 293 2,043,562 105
09-05-04 444 2,655,756 127
09-05-11 349 3,363,441 102
09-05-18 425 3,584,823 116
09-05-25 671 6,332,953 97
09-06-01 430 3,567,009 102
09-06-08 565 3,978,877 105
09-06-15 876 6,552,553 168
09-06-22 829 5,736,109 158
09-06-29 344 1,916,044 101
09-07-06 514 2,866,700 137
09-07-13 540 3,342,538 112
09-07-20 660 5,597,455 135
09-07-27 950 8,336,473 119
09-08-03 434 3,341,106 117
09-08-10 609 3,964,091 138
09-08-17 569 3,765,958 132
09-08-24 643 5,236,639 119
09-08-31 395 2,518,612 123
09-09-07 237 1,602,868 80
09-09-14 619 3,473,072 91
09-09-21 313 1,968,675 96
09-09-28 585 3,914,928 109
09-10-05 646 2,741,612 85
09-10-12 326 3,167,556 69
09-10-19 397 3,434,739 74
09-10-26 723 4,957,973 104
09-11-02 324 1,977,696 97
09-11-09 524 4,622,765 61
09-11-16 503 3,112,001 80
09-11-23 498 2,288,677 81
09-11-30 360 2,179,865 113
09-12-07 927 6,962,583 177
09-12-14 1,094 7,227,376 130
09-12-21 1,454 12,900,275 138
09-12-28 1,121 9,011,751 153
10-01-04 3,962 7,620,949 155
10-01-11 1,462 6,077,914 172
10-01-18 1,928 3,093,547 91
10-01-25 1,001 8,175,685 67
10-02-01 838 4,890,234 129
10-02-08 825 6,468,894 193
10-02-15 704 5,938,578 190
10-02-22 764 7,313,282 144
10-03-01 804 7,751,018 119
10-03-08 932 8,571,851 141
10-03-15 668 5,225,055 141
10-03-22 829 6,387,431 188
10-03-29 1,102 9,331,329 129
10-04-05 870 9,886,170 208
10-04-12 931 14,443,623 249
10-04-19 689 6,279,252 224
10-04-26 1,240 12,546,865 258
10-05-03 2,525 71,269,303 232
10-05-10 1,417 12,450,714 248
10-05-17 1,190 11,008,367 215
10-05-24 1,020 8,539,777 263
10-05-31 1,592 13,142,357 234
10-06-07 939 10,363,468 278
10-06-14 1,294 9,618,329 177
10-06-21 773 5,994,225 213
10-06-28 1,112 9,057,115 220
10-07-05 947 8,162,460 90
10-07-12 786 6,862,732 132
10-07-19 853 7,010,153 174
10-07-26 1,177 9,609,947 136
10-08-02 3,260 110,713,118 144
10-08-09 3,921 132,221,415 111
10-08-16 2,003 52,129,955 178
10-08-23 2,648 64,851,098 260
10-08-30 3,652 120,081,547 116
10-09-06 696.50 5,473,009.50 164.50
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005